Features
ENS21x sensor family quick-reference table
Sensor | Application | T-accuracy* | RH-accuracy* | T-range | RH-range |
---|---|---|---|---|---|
ENS210A | Automotive qualified | ±0.15°C | 2.0%RH | ||
ENS211 | Consumer and appliances | ±0.15°C | 2.0%RH | ||
ENS212 | Premium consumer and appliances | ±0.15°C | 1.5%RH | -40 – 125°C | 0 – 100% |
ENS213A | Premium accuracies at high humidity | ±0.15°C | 1.0%RH | ||
ENS215 | Peak performance for instrumentation | ±0.10°C | 0.8%RH |
Benefits
- High accuracies
- Temperature – down to ±0.1°C
- Humidity – down to ±0.8% RH
- Fast response – TT <1s, TRH <3s
- Ultra-low power – 40nA stand-by current
Product properties
Applications
- Building automation / home appliances / HVAC
- Condition monitoring / cold-chain management
- IoT devices & wearables
- Instrumentation
- Automotive